Forza Horizon 6 launches in five days on May 19, 2026, with more than 550 cars in the day-one garage — the largest opening roster in the series. This page tracks every vehicle officially confirmed by Playground Games on the forza.net/fh6cars page and through Xbox Wire / Developer_Direct reveals, organized alphabetically by manufacturer. We exclude any leaked or datamined entries; only cars Microsoft has published as of today (2026-05-14) appear below.
Key Facts
| Field | Value |
|---|
| Total car count at launch | 550+ (unconfirmed as of May 2026) |
| Officially revealed cars (as of May 9, 2026) | ~392 cars across 72 manufacturers |
| Cover cars | 2025 GR GT Prototype and 2025 Toyota Land Cruiser |
| Pre-order bonus car | 2017 Ferrari J50 (pre-tuned, all editions, pre-orders before May 19) |
| Car Pass size | 30 new cars (one per week from May 19) |
| Italian Passion Car Pack | 4 cars (Premium Edition) |
| Time Attack Car Pack | 8 cars (Premium Edition) |
| Premium early access date | May 15, 2026 |
| Standard release date | May 19, 2026 |
| Official source | forza.net/fh6cars |
| Official list last updated | April 10, 2026 |
How This List Works (and What It Excludes)
Every car on this page is taken from the official forza.net/fh6cars roster or has been called out by name in a Playground Games / Xbox Wire post or in the January 22, 2026 Xbox Developer_Direct. We do not include cars from leaked builds, datamined string dumps, or unofficial trackers — even when those lists appear plausible.
A few rules of thumb:
- “550+ cars at launch” is the figure Playground Games has officially committed to. The publicly published list is shorter (around 392 cars across 72 manufacturers as of May 9, 2026) because reveals are still rolling out week-by-week.
- Cover cars are the 2025 GR GT Prototype — making its video game debut — and the 2025 Toyota Land Cruiser, both revealed during the Developer_Direct.
- Pre-order bonus for every edition (Standard, Deluxe, Premium) is the 2017 Ferrari J50, delivered as a pre-tuned exclusive.
- Premium Edition exclusives include the Italian Passion Car Pack and the Time Attack Car Pack, plus VIP and two future expansions.
Where a car is tied to an edition, pre-order, or DLC pack, we mark it in the manufacturer table. Everything unmarked is part of the base game roster.
Confirmed Cars by Manufacturer (A–L)
Alphabetical by manufacturer, then by year. Cars marked [Pre-Order], [Premium], [Welcome Pack], [VIP], or [Promo DLC] are not in the standard base garage.
Abarth
| Year | Model |
|---|
| 1980 | Fiat 131 |
| 2016 | 695 Biposto |
Acura
| Year | Model |
|---|
| 2001 | Integra Type-R |
| 2022 | NSX Type S |
| 2023 | Integra A-Spec |
Alfa Romeo
| Year | Model | Note |
|---|
| 1965 | Giulia TZ2 | |
| 1990 | SE 048SP | Premium – Italian Passion Pack |
| 2021 | Giulia GTAm | Premium – Italian Passion Pack |
Audi
| Year | Model |
|---|
| 1986 | #2 Sport quattro S1 |
| 2001 | RS 4 Avant |
| 2003 | RS 6 |
| 2006 | RS 4 |
| 2011 | RS 3 Sportback |
| 2011 | RS 5 Coupé |
| 2013 | RS 4 Avant |
| 2013 | RS 7 Sportback |
| 2015 | S1 |
| 2016 | R8 V10 plus |
| 2020 | R8 V10 Performance |
| 2021 | RS 6 Avant |
| 2021 | RS 7 Sportback |
| 2021 | RS e-tron GT |
BMW
| Year | Model | Note |
|---|
| 1957 | Isetta 300 | |
| 1973 | 2002 Turbo | |
| 1988 | M3 | |
| 1988 | M5 | |
| 1995 | 850 CSi | |
| 1997 | M3 | |
| 2003 | M5 | |
| 2008 | M3 | |
| 2012 | M5 | |
| 2016 | M4 GTS | |
| 2020 | M2 Competition | |
| 2021 | M4 Competition | |
| 2021 | M4 Competition | Welcome Pack |
| 2022 | iX xDrive50 | |
| 2023 | M2 | |
| 2024 | X6 M Competition | |
Chevrolet
| Year | Model |
|---|
| 1957 | Bel Air |
| 1967 | Corvette Stingray 427 |
| 1970 | Chevelle SS 454 |
| 1979 | Camaro Z28 |
| 1995 | Corvette ZR-1 |
| 2002 | Corvette Z06 |
| 2015 | Corvette Z06 |
| 2017 | Camaro ZL1 |
| 2019 | Corvette ZR1 |
| 2020 | Corvette Stingray |
Dodge
| Year | Model | Note |
|---|
| 1969 | Charger R/T | |
| 1970 | Challenger R/T | |
| 1999 | Viper GTS ACR | |
| 1999 | Viper GTS ACR Forza Edition | VIP |
| 2015 | Challenger SRT Hellcat | |
| 2016 | Viper ACR | |
| 2018 | Challenger SRT Demon | |
| 2022 | Challenger SRT Super Stock | |
Ferrari
| Year | Model | Note |
|---|
| 1967 | 275 GTB4 Spider | Premium – Italian Passion Pack |
| 1994 | F355 Berlinetta | |
| 2013 | 458 Speciale | |
| 2013 | LaFerrari | |
| 2017 | J50 | Pre-Order Bonus (all editions) |
| 2018 | FXX-K Evo | |
| 2018 | FXX-K Evo | Welcome Pack |
| 2019 | 488 Pista | |
| 2025 | F80 | Premium – Italian Passion Pack |
Ford
| Year | Model | Note |
|---|
| 1968 | Mustang 2+2 Fastback | |
| 1985 | RS200 Evolution | |
| 2005 | GT | |
| 2013 | Mustang Shelby GT500 | |
| 2016 | Mustang Shelby GT350R | |
| 2018 | Mustang RTR Spec 5 | |
| 2020 | Mustang Shelby GT500 | |
| 2022 | Bronco Raptor | |
| 2022 | F-150 Lightning | |
| 2023 | F-150 Raptor R | |
| 2023 | F-150 Raptor R | Welcome Pack |
| 2024 | Mustang Dark Horse | |
| 2024 | Mustang GT | |
Honda
| Year | Model | Note |
|---|
| 1990 | #19 CRX WTAC | Premium – Time Attack Pack |
| 1992 | #21 Hardrace/JDMYard Civic WTAC | Premium – Time Attack Pack |
| 1992 | NSX-R | |
| 1997 | Civic Type R | |
| 2001 | #33 Integra WTAC | Premium – Time Attack Pack |
| 2003 | S2000 | |
| 2004 | #52 Evasive S2000 WTAC | Premium – Time Attack Pack |
| 2004 | Civic Type R | |
| 2005 | NSX-R | |
| 2015 | Civic Type R | |
| 2018 | Civic Type R | |
| 2023 | Civic Type R | |
Koenigsegg
| Year | Model |
|---|
| 2008 | CCGT |
| 2016 | Regera |
| 2020 | Jesko |
Lamborghini
| Year | Model |
|---|
| 1967 | Miura P400 |
| 1988 | Countach LP5000 QV |
| 2016 | Centenario |
| 2019 | Urus |
| 2020 | Essenza SCV12 |
| 2020 | Huracán STO |
| 2022 | Huracán Sterrato |
| 2022 | Huracán Tecnica |
Lexus
| Year | Model |
|---|
| 2010 | LFA |
| 2010 | LFA Forza Edition |
| 2015 | RC F |
| 2021 | LC 500 |
Lotus
| Year | Model |
|---|
| 1999 | Elise Series 1 Sport 190 |
| 2020 | Evija |
| 2023 | Emira |
Confirmed Cars by Manufacturer (M–W)
Mazda
| Year | Model | Note |
|---|
| 1973 | RX-3 | |
| 1973 | RX-3 Forza Edition | |
| 1990 | Savanna RX-7 | |
| 1992 | RX-7 Type R | |
| 1994 | MX-5 Miata | |
| 1994 | MX-5 Miata Forza Edition | |
| 2008 | Furai | |
| 2011 | RX-8 R3 | |
| 2013 | MX-5 | |
| 2016 | MX-5 | |
| 2022 | MX-5 Miata RF | |
McLaren
| Year | Model |
|---|
| 2015 | 570S Coupé |
| 2021 | 765LT |
| 2023 | Artura |
Mercedes-AMG
| Year | Model | Note |
|---|
| 2020 | GT Black Series | |
| 2020 | GT Black Series | Welcome Pack |
| 2021 | SL 63 | |
Mitsubishi
| Year | Model | Note |
|---|
| 1990 | #269 Attacking the Clock Minicab Time Attack | Premium – Time Attack Pack |
| 1995 | Lancer Evolution III GSR | |
| 2001 | Lancer Evolution VI GSR TM Edition | |
| 2004 | Lancer Evolution VIII MR | |
| 2004 | Lancer Evolution VIII MR | Welcome Pack |
| 2006 | Lancer Evolution IX MR | |
| 2008 | Lancer Evolution X GSR | |
Nissan
| Year | Model | Note |
|---|
| 1969 | Fairlady Z 432 | |
| 1971 | Skyline 2000GT-R | |
| 1973 | Skyline H/T 2000GT-R | |
| 1989 | Silvia K’s | |
| 1991 | Figaro | |
| 1992 | Skyline GT-R | |
| 1993 | #32 Skyline WTAC ‘Xtreme GTR’ | Premium – Time Attack Pack |
| 1993 | 240SX | |
| 1994 | Fairlady Z Version S Twin Turbo | |
| 1994 | Silvia K’s | |
| 1997 | Skyline GT-R V-Spec | |
| 1997 | Stagea RS Four V | |
| 1998 | Silvia K’s Aero | |
| 2000 | Skyline GT-R V-Spec II | |
| 2000 | #36 Silvia WTAC | Premium – Time Attack Pack |
| 2002 | Silvia Spec-R | |
| 2003 | Fairlady Z | |
| 2012 | GT-R Black Edition (R35) | |
| 2017 | GT-R (R35) | |
| 2019 | 370Z NISMO | |
| 2020 | GT-R NISMO (R35) | |
| 2024 | GT-R NISMO | |
| 2024 | Z NISMO | |
Pagani
| Year | Model |
|---|
| 2009 | Zonda Cinque Roadster |
| 2016 | Huayra BC |
| 2021 | Huayra R |
Porsche
| Year | Model |
|---|
| 1973 | 911 Carrera RS |
| 1982 | 911 Turbo 3.3 |
| 1993 | 928 GTS |
| 1995 | 911 GT2 |
| 1997 | 911 GT1 Strassenversion |
| 2014 | 918 Spyder |
| 2019 | 911 Carrera S |
| 2021 | 911 GT3 |
| 2023 | 911 GT3 RS |
| 2023 | 911 Rallye |
Subaru
| Year | Model |
|---|
| 1990 | Legacy RS |
| 1998 | Impreza 22B-STi Version |
| 2004 | Impreza WRX STi |
| 2011 | WRX STI |
| 2013 | BRZ |
| 2015 | WRX STI |
| 2019 | STI S209 |
| 2022 | BRZ |
| 2022 | WRX |
Toyota
| Year | Model | Note |
|---|
| 1965 | Sports 800 | |
| 1969 | 2000GT | |
| 1985 | Sprinter Trueno GT Apex | |
| 1985 | Sprinter Trueno GT Apex Forza Edition | |
| 1991 | Chaser GT Twin Turbo | |
| 1992 | Celica GT-Four RC ST185 | |
| 1994 | Celica GT-Four ST205 | |
| 1995 | J&J Motorsport Supra WTAC | Premium – Time Attack Pack |
| 1997 | Chaser 2.5 Tourer V | |
| 1997 | Soarer 2.5 GT-T | |
| 1998 | Supra RZ | |
| 2013 | 86 | |
| 2019 | 4Runner TRD Pro | |
| 2019 | Tacoma TRD Pro | |
| 2020 | GR Supra | |
| 2021 | GR Yaris | |
| 2022 | GR86 | |
| 2025 | Land Cruiser | Cover Car |
| 2025 | GR GT Prototype | Cover Car |
Volkswagen
| Year | Model |
|---|
| 1983 | Golf GTI |
| 1992 | Golf GTI 16V Mk2 |
| 2014 | Golf R |
| 2021 | Golf R |
| 2022 | Golf R |
Pre-Order, Premium Edition, and Bonus Cars
| Bucket | Cars | How to Get |
|---|
| Pre-order bonus (any edition) | 2017 Ferrari J50 (pre-tuned) | Pre-order before May 19, 2026 |
| Italian Passion Car Pack (Premium) | 2025 Ferrari F80, 1967 Ferrari 275 GTB4 Spider, 2021 Alfa Romeo Giulia GTAm, 1990 Alfa Romeo SE 048SP | Bundled with Premium Edition |
| Time Attack Car Pack (Premium) | 8 WTAC cars including Honda, Nissan, Mitsubishi, Toyota entries | Bundled with Premium Edition |
| Welcome Pack | 2021 BMW M4, 2018 Ferrari FXX-K Evo, 2023 Ford F-150 Raptor R, 2020 Mercedes-AMG GT Black Series, 2004 Mitsubishi Lancer Evo VIII MR | Base game pre-load |
| VIP | 1999 Dodge Viper GTS ACR Forza Edition | Premium Edition VIP Membership |
| Cover cars (base game) | 2025 GR GT Prototype, 2025 Toyota Land Cruiser | Free to all players |
| Car Pass (Premium) | 30 cars, one per week from May 19 | Premium Edition / Premium Upgrade |
What’s Still Being Revealed Before Launch
The official forza.net car list (last updated April 10, 2026) covers roughly 392 cars across 72 manufacturers, yet Playground Games has publicly committed to more than 550 vehicles at launch — unconfirmed as of May 2026. That means somewhere between 150 and 170 cars are still officially unrevealed five days before release.
What we know about that gap:
- Roughly 136 of the revealed cars are Japan-linked — a deliberate emphasis given the game’s Japan setting.
- Several manufacturer slots are conspicuously thin, so further additions in those brands are likely.
- New for FH6: an R Class for the most extreme track-focused cars (Aston Martin Valkyrie, Ferrari FXX-K Evo, Lamborghini Essenza SCV12, Lotus Evija, Pagani Huayra R).
- Forza Edition cars return with extreme modifications, and Aftermarket Cars are discoverable on driveways throughout the open world.
This page will be updated post-launch with the full confirmed roster.
Frequently Asked Questions
How many cars are in Forza Horizon 6 at launch?
Playground Games has officially confirmed “more than 550 cars” at launch on May 19, 2026. As of May 9, 2026, approximately 392 of those cars have been publicly revealed by name.
What are the Forza Horizon 6 cover cars?
The cover features the 2025 GR GT Prototype, making its video game debut, alongside the 2025 Toyota Land Cruiser. Both were revealed during the Xbox Developer_Direct on January 22, 2026.
What is the Forza Horizon 6 pre-order bonus car?
All editions — Standard, Deluxe, and Premium — include a pre-tuned 2017 Ferrari J50 when pre-ordered before May 19, 2026.
What cars come with the Forza Horizon 6 Premium Edition?
Premium Edition includes the Italian Passion Car Pack (4 Ferraris and Alfa Romeos including the 2025 Ferrari F80), the Time Attack Car Pack (8 WTAC machines), the Car Pass (30 cars over time), VIP Membership perks, two future expansions, and four days of early access from May 15.
How big is the Forza Horizon 6 Car Pass?
The Car Pass delivers 30 new cars to your garage, with one new vehicle unlocked each week starting May 19, 2026. It is bundled with the Premium Edition / Premium Upgrade.
Is there a leaked full FH6 car list?
Unofficial community trackers and datamined lists with as many as 577 cars exist online, but we only use the official Playground Games / forza.net roster on this page.
Will more cars be added after launch?
Yes. The 30-car Car Pass adds one car per week, and the Premium Edition also includes two future expansions which historically introduce additional vehicles.